Names |
||
| ZIEGLER | ||
| Abraham (1779- )C | ||
| Abraham (1810-1866)C | ||
| Andrew (1744-1800)S,C,P | ||
| Andrew (1773-1849)C | ||
| Benjamin (1803-1881)C | ||
| Catharine (Abt 1789- )C | ||
| Catherine (1812-1865)C | ||
| Catherine (Abt 1746- )C | ||
| Daniel (1770- )C | ||
| George (Abt 1785- )C | ||
| Hanna (1806- )C | ||
| Issac (1781- )C | ||
| Jacob (1775-1858)S,C,P | ||
| Jacob (1808-1883)C | ||
| Johann Friedrich (1777-1854)C | ||
| Johannes Peter (1783-Abt 1834)C | ||
| John (Abt 1787- )C | ||
| John Adam (Abt 1772- )C | ||
| John Leonard (Abt 1691- )S,P | ||
| Lydia (1802-1882)C | ||
| Margaret (Abt 1769-After 1831)C | ||
| Margaretha (Abt 1716- )C | ||
| Maria (1803- )C | ||
| Nathan (1817-1889)C | ||
| Rueben (1820- )C | ||
| Susannah (1815-1871)S,C,P | ||
| ZUPPINGER | ||
| Hans Jacob ( - )S,P | ||
| Maria (1699-1759)S,C,P |