Names |
||
| DENNIG | ||
| Barbara (1657-1737)S,C,P | ||
| Philipp (1611-1693)S,P | ||
| D'HERICOURT | ||
| Jean (1661-Between 1711)P | ||
| DIETRICH | ||
| Adam (1740-1817)S,C,P | ||
| Anna ( - )C | ||
| Anna Christine (1771- )C | ||
| Anna Margaret (1787- )C | ||
| Casper (1710- )S,C,P | ||
| Casper ( - )C | ||
| Elias ( - )C | ||
| Jacob ( - )C | ||
| Johann (1779- )C | ||
| Johann Adam (1765-1823)C | ||
| Johann Christian (1783- )C | ||
| Johann George (1767-1845)C | ||
| Johann Heinrich (1777-1858)C | ||
| Johann Jacob (1773-1857)C | ||
| Johann Michael (1775-1861)C | ||
| Johann Peter ( - )P | ||
| Johannes ( - )C | ||
| John ( - )C | ||
| Maria Barbara (1769- )C | ||
| Maria Catharine (1781- )C | ||
| Maria Elisabeth ( - )C | ||
| Maria Magdelena (Abt 1774-Bef 1835)S,C,P | ||
| Philip ( - )C | ||
| Wilhelm (1680- )C,P |